- SKU: USEP-23.0Green
- BARCODE: 7841898157314
- VENDOR: Engwe
EP-2 3.0
Shipping calculated at checkout.
Couldn't load pickup availability
Guaranteed Safe Checkout
Description
| General Info | |
| Model | EP-2 3.0 |
| Bike Weight | 34.2 kg (75.4 lbs) |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'5" - 6'2" (165cm - 190cm) |
| Waterproof Ratings | IPX4 |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Pedal Assist | 5 Levels |
| Max Mileage | Max range of the 65 Miles at PAS mode 1 |
| Max Speed | 28MPH (The actual speed will vary due to rider weight and road conditions) |
| Fold | Yes |
| Certification | UL |
| Frameset | |
| Frame Style | Foldable Frame |
| Frame Material | Step-through Design, Magnesium Alloy with Integrated Battery |
| Fork | Hydraulic, Adjustable Lockout, Aluminum & Steel Construction |
| Front Suspension | 50mm Travel |
| Wheel Set | |
| Tires | 20" × 4.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
| E-Bike System | |
| Motor | 750W Rated, 1500W Peak Hub Motor |
| Max Torque | 90Nm |
| Assist System | Torque Sensor(The instrument can be set with torque or cadence.) |
| Battery | 48V 15Ah (720Wh), 21700 Cells with BMS Protection |
| Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position , with Bluetooth |
| IOT | ENGWE IOT Module with GPS, 4G, and Bluetooth |
| Charger | 54.6V 8A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Tektro Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear Drivetrain |
| Chain | Anti-Rust Bicycle Chain, 1/2" x 3/32", 124 Links |
| Chainring | 48T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
Care
Battery & Charging
Always charge your battery after each ride and avoid letting it drop below 20%. Use only the included charger and store the bike with the battery at 50–80% charge if not riding for an extended period. Keep the battery away from extreme heat or direct sunlight.
Suspension & Brakes
Inspect your KKE forks and rear coil shock periodically for oil leaks or damage. Check brake fluid levels every 3 months and replace pads when worn to 1–2mm. Test your hydraulic disc brakes before every ride — front and rear.
Drivetrain & Motor
The electric motor requires minimal maintenance, but keep the drivetrain clean and free of debris. Wipe down the motor housing after muddy or wet rides. Check all bolts and fasteners every 500 miles for tightness.
Tires & Wheels
Check tire pressure before each ride. Inspect the CST dual-sport tires regularly for cuts, cracks, or uneven wear. Spin each wheel to check for trueness and ensure the aluminum alloy rims show no cracks or impact damage.
Storage & Weather
Store your bike in a cool, dry place away from moisture. If riding in rain or mud, rinse with low-pressure water only — avoid directing water at electrical components, connectors, or the motor. Never submerge or pressure wash.
Shipping & Returns
- Free shipping
- Standard delivery within 2–5 business days
- Easy 14-day returns
- Return items in original condition for a full refund
Standard delivery within 2–5 business days
Return items in original condition for a full refund